Athens-Clarke County Population Projections
Extrapolating the data in the Comprehensive Plan, the Planning Department estimates the 2007 population for
In projecting the population for Athens-Clarke County, three scenarios are illustrated that reflect what is perceived as low, moderate, and high growth rates. For interim planning purposes, it is recommended that the moderate growth scenario be used. As the planning process moves forward following the update of the Comprehensive Plan, this figure should be re-evaluated periodically. The first comprehensive opportunity to re-evaluate the accuracy of these projections will come with the completion of the national decennial census for the year 2010.
Year | Low | Moderate | High |
| 1980 | 75,020 | 75,020 | 75,020 |
| 1990 | 88,060 | 88,060 | 88,060 |
| 2000 | 100,266 | 101,750 | 105,787 |
| 2005 | 106,010 | 107,918 | 113,479 |
| 2010 | 111,110 | 114,346 | 121,167 |
| 2015 | 116,530 | 120,774 | 128,862 |
| 2018 | 119,601 | 124,631 | 133,477 |
| 2020 | 122,240 | 127,203 | 136,554 |
| 2028 | 132,057 | 137,753 | 148,861 |
| 2030 | 133,722 | 140,060 | 151,937 |
Source: A-CC Planning Department, 2005, US Bureau of the Census, 1980-2000.