The revised Planning Department Schedule of Fees and Service Charges, approved by the Mayor and Commission on May 7, 2002, will go into effect on Monday, June 10, 2002. All applications received and/or services rendered on or after June 10, 2002, will be charged in accordance with the revised Planning Department Schedule of Fees and Service Charges.
With respect to Historic Preservation, the revised Planning Department Schedule of Fees and Service Charges was approved by the Mayor and Commission in June of 2003, and went into effect on March 9, 2004.
The Mayor and Commission have adopted revisions to Article 10 Permit Fees of the Athens-Clarke County Code and a revised Building Valuation Table. In accordance with ACC ordinance 7-1-559 Special type permit fees (g), “Any project subject to review for code compliance shall be charged a plan submittal fee of $250.00.” This fee must be paid at the time plans are submitted for review. The effective date for the newly adopted fee schedule is May 1, 2007. Efffective July 1, 2007, fees will be required for all zoning permits. See below for amounts by type.
| Application type or item | Amount |
|
|
|
| Staff Certificates of Appropriateness | $20 |
| Certificate of Appropriateness: Material Changes, hardscape features | $50 |
| Certificate of Appropriateness: Remodeling & Additions, new accessory structures | $150 |
| Certificate of Appropriateness: New Construction of Primary Structures | $500 |
| Historic Preservation Tax Freeze Application Review | $50 |
|
|
|
| Zoning Permit (New Single-Family Construction) | $50.00 |
| Zoning Permit (All Other Items) | $10.00 |
| Plans Review | $250.00 |
| Home Occupation Applications | $5 |
| Sign Permit | $30.00 for first $1,000 of value then $10.00 per $1,000 |
|
|
|
| Environmental Buffer Review Permits | $10.00 per property |
| Extension of Time Limits for Approved Planned Actions | $100.00 |
| Minor Amendments to conditions of Approvals established by the Planning Commission | $50.00 |
| Staff Variances allowed by ordinance | No Charge |
| Home Occupation | $5.00 |
| GIS / Graphics Research Assistance (no maps generated) | First 30 minutes is free, then $18.00 per hour. |
|
|
|
| Planned Developments | $650.00 |
| Rezoning Type I | $500.00 |
| Rezoning Type II | $350.00 |
| Special Uses | $350.00 |
| Concept Plans - Re-zoning or Planned Development | $150.00 |
| Variances | $150.00 |
|
Athens-Clarke County Code of Ordinances is now online at Municode.com is searchable and includes Title 9 Zoning and Development Standards. Please note that the searchable version of the Code does not include changes to the Athens-Clarke County Code as approved by the Mayor and Commission since the last update to the official printed version. These updates are found on Athens-Clarke County Online. |
|
| Development Regulations | $20.00 |
| Development Regulations - Individual Chapter | $5.00 |
| Comprehensive Plan | $40.00 |
| Sign Ordinance | $10.00 |
| Environmental Areas Ordinance | $ 5.00 |
| KIP Copies (large scale) | First 15 minutes is free, then $15.00 per hour. In-house, no labor & $.035/ft.; other items $0.45/sq. ft. plus labor; topos $2.50 plus labor. |
|
|
|
| Preliminary Plat | $30.00 + $10.00 per lot |
| Subdivision Site Review | $100.00 |
| Final Plat (More than 4 lots) | $75.00 + $10.00 per lot (total fee amount not to exceed $500.00) |
| Final Plat (4 lots or less) | $50.00 + $10.00 per lot |
| Maps | |
| Zoning Map | $35.00 |
|
|
|
| Parcel Mapper Research | First 15 minutes is free, then $7.00 an hour |
| 8 1/2" X 11" | $0.25 per page |
| 8 1/2" X 14" | $0.50 per page |
| 11" X 17" | $1.00 per page |
| Special Orders (incl. color "Parcel Mapper" maps) | First 15 minutes is free, then $18.00 an hour |
| 8 1/2" X 11" | $8.00 per page |
| 8 1/2" X 14" | $10.00 per page |
| 11" X 17" | $15.00 per page |
| 24" X 36" | $25.00 per page |
| 36" X 48" | $35.00 per page |
| Blue Line Print | $15.00 per page |
|
|
|
| Regular copies | $0.25 per page |